
Palapa D © Lyngemark Satellite, last updated 2011-06-20 - http://www.lyngsat.com/palapad.html | ||||||
Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID APID Lang. | ||
3745 H tp 2H | (SCTV feeds) | DVB-S | 4700-3/4 | |||
3750 H tp 2H | ![]() | O Channel | DVB-S MPEG-4 | 1475-5/6 4 - 42 | 65535-1 6.5 41 In | |
3756 H tp 2H | ![]() | SCTV (Indonesia) | DVB-S | 6250-3/4 1 - 2201 | 1-1 5.5 2202 In | |
3765 H tp 2H | ![]() | TVRI Nasional | DVB-S | 5555-3/4 2 - 33 | 65535-1 5.5 36 In | |
3774 H tp 2H | ![]() | RCTI | DVB-S | 6520-3/4 1 - 1160 | 1-0 5.5 1120 In | |
Trijaya FM | ![]() | 104 | 11.2 In | |||
3786 H tp 3H | ![]() | TV One (Indonesia) | DVB-S | 5632-3/4 1 - 308 | 65535-1 5.5 256 In | |
3796 H tp 3H | (feeds) | DVB-S | 6000-3/4 | |||
3858 V tp 4V | Top TV (Indonesia) | DVB-S | 3000-3/4 1 - 301 | 1-1 5.5 201 In | ||
3863 V tp 4V | ![]() | B Channel | DVB-S | 4330-3/4 1 - 512 | ?-? 5.5 4112 In | |
3872 H tp 5H | (feeds) | DVB-S | 3474-3/4 | |||
3894 H tp 5H | (feeds) | DVB-S | 4490-3/4 | |||
3912 H tp 6H | (feeds) | DVB-S | 3000-3/4 | |||
3918 H tp 6H | (feeds) | DVB-S | 3000-3/4 | |||
3926 H tp 6H | ![]() | Bali TV | DVB-S | 4208-3/4 2 - 33 | 1-1 5.5 36 In | |
3934 H tp 6H | ![]() | Global TV (Indonesia) | DVB-S | 6500-3/4 1 - 308 | 1-1 5.5 256 In | |
3947 H tp 7H | (feeds) | DVB-S | 6000-3/4 | |||
3973 H tp 7H | (feeds) | DVB-S | 6000-3/4 | |||
3988 H tp 8H | (TV One feeds) | DVB-S | 5630-3/4 | |||
4025 H tp 9H | (TV One feeds) | DVB-S | 3000-3/4 | |||
4037 H tp 9H | (feeds) | DVB-S | 3000-3/4 | |||
4047 H tp 9H | ![]() | Qur'an Tazkiah TV | DVB-S | 1410-3/4 1 - 308 | 1-1 5.5 256 | |
4055 H tp 9H | ![]() | Gogo Mall TV | DVB-S | 3000-3/4 33 | 36 In | |
4058 V tp 9V | ||||||
4066 V tp 9V | ![]() | Q TV (Indonesia) | DVB-S MPEG-4/HD | 6500-3/4 101 | 256 In | |
4074 V tp 9V | ![]() | Indosiar | DVB-S | 6500-3/4 1 - 1110 | 1-1 5.5 1211 In | |
Elshinta | ![]() | 2 | 1215 In | |||
4080 H tp 10H | ![]() | Indosat | DVB-S | 28125-3/4 | 1-1 5.5 | |
Lejel Home Shopping | ![]() | 1 | 514 | 652 In | ||
Metro TV (Indonesia) | ![]() | 2 | 513 | 651 In | ||
Jak TV | ![]() | 3 | 512 | 650 In | ||
TV Anak Space Toon | ![]() | 4 | 515 | 653 In | ||
NHK World TV | ![]() | 5 | 516 | 654 E | ||
Al-Manar TV | ![]() | 6 | 517 | 655 A | ||
U Channel | ![]() | 7 | 518 | 656 | ||
Metro TV (Indonesia) | ![]() | 8 | 519 | 657 In | ||
[AsiaWorks Jakarta test card] | MPEG-4 | 9 | 520 | 658 | ||
LBS TV Movie | ![]() | 18 | 1802 | 1803 In | ||
LBS TV Drama | ![]() | 19 | 1902 | 1903 In | ||
LBS TV Inet Music | ![]() | 21 | 2102 | 2103 In | ||
Radio Rodja | ![]() | 1804 | ||||
Delta FM (Indonesia) | ![]() | 10 | 660 In | |||
MTA FM | ![]() | 11 | 664 In | |||
Kantor Berita Radio 68H | ![]() | 11 | 664 In | |||
BBC World Service | ![]() | 13 | 665 | |||
Pop FM 103 | ![]() | 14 | 666 In | |||
FeMale Radio | ![]() | 15 | 661 In | |||
4100 V tp 10V | ![]() | Skynindo | DVB-S2 MPEG-4 | 30000-3/4 8PSK | ||
Skynindo promo | MPEG-4 | 38 | 36 | |||
TV Edukasi 1 | ![]() | 4434 | 4435 In | |||
4110 H tp 11H | ![]() | Myawady TV | DVB-S MPEG-4 | 5000-3/4 1 - 513 | 177-176 5.5 4112 Bur | |
4140 V tp 11V | ![]() | Skynindo | DVB-S2 MPEG-4 | 30000-3/4 8PSK | ||
Trans 7 | ![]() | 5522 | 5523 In | |||
Trans TV | ![]() | 5634 | 5635 In | |||
ANTV (Indonesia) | ![]() | 5650 | 5652 In | |||
4184 V tp 12V | ![]() | MNC TV | DVB-S | 6700-3/4 1 - 1110 | 65280-1 5.5 1211 In | |
Radio Dangdut | ![]() | 2 | 1213 | |||
4190 V tp 12V | ![]() | HCBN | DVB-S | 2050-3/4 1 - 308 | ?-? 5.5 256 E | |
Tidak ada komentar:
Posting Komentar